Upper Chesapeake Medical Center (UCMC)
500 Upper Chesapeake Drive Bel Air, Maryland 21014 443-643-1000
500 Upper Chesapeake Drive Bel Air, Maryland 21014 443-643-1000
| Main Switchboard | 443-643-1000 |
| Administrative Offices | 443-643-1350 |
| Admissions | 443-643-2300 |
| 1 East-Labor and Delivery | 443-643-1200 |
| 1 West | 443-643-1100 |
| 2 East-ICU | 443-643-2775 |
| 2 East-IMC | 443-643-2850 |
| 3 East-Oncology | 443-643-2625 |
| 3 East-Telemetry | 443-643-2994 |
| 3 West-Orthopedics | 443-643-2700 |
| ACC Cardiology | 443-643-3800 |
| ACC Imaging | 443-643-3520 |
| ACC Lab | 443-643-3840 |
| ACC Pulmonary Function | 443-643-3750 |
| Administrative Office UCH | 443-643-3303 |
| Admitting | 443-643-2300 |
| Anticoagulation Management | 443-643-3232 |
| Appointment Scheduling | 443-843-7000 |
| Billing Department | 1-888-813-7413 |
| BioMed Engineering | 443-643-1380 |
| Blood Bank | 443-643-1414 |
| Breast Center Pink Line | 443-843-7465 |
| Cafeteria | 443-643-2160 |
| CancerLifeNet | 866-393-4355 |
| Cardiac Cath Lab | 443-643-3666 |
| Cardiac Rehabilitation | 443-643-3729 |
| Cardiology Department | 443-643-4097 |
| Cardiopulmonary | 443-643-2550 |
| Cardiovascular Prep and Recover | 443-643-3666 |
| Cashier | 443-643-1663 |
| Case Management | 443-643-3900 |
| Cat Scan | 443-643-2242 |
| Center for Sports Medicine – The Y at Abington | 443-409-0051 |
| Central Sterile Supply | 443-643-1670 |
| Community Resource Library | 443-643-2923 |
| Concierge-ACC | 443-643-3655 |
| Death Certificate | 443-643-2500 |
| Diabetes Center | 443-643-3200 |
| Diabetic Educator | 443-643-3200 |
| Dialysis Unit | 443-643-2535 |
| Dietitian's Office | 443-643-2736 |
| Echocardiography Lab | 443-643-3749 |
| Education & Resource Development | 443-643-2900 |
| EEG | 443-643-3744 |
| EKG | 443-643-4097 |
| Emergency Department | 443-643-2000 |
| Emergency Registration | 443-643-2045 |
| Foundation Office | 443-643-3460 |
| Gift Shop | 443-643-1390 |
| Guest Services | 443-643-2400 |
| HealthLink Referral Line | 800-515-0044 |
| Housekeeping | 443-643-1880 |
| Human Resources | 443-643-3400 |
| Imaging | 443-643-2200 |
| Infection Control | 443-643-3106 |
| Information Desk | 443-643-1700 |
| Infusion Services | 443-643-3232 |
| Inpatient Rehabilitation | 443-643-1801 |
| Interventional Angiography Lab | 443-643-3666 |
| IV Therapy | 443-643-4080 |
| Job Hotline | 800-791-9070 |
| Joint Center | 443-643-2663 |
| Laboratory | 443-643-1400 |
| Library | 443-643-2923 |
| Medical Records Department | 443-643-2474 |
| Medical Staff Services | 443-643-1550 |
| MRI | 443-643-2200 |
| Nuclear Medicine | 443-643-2200 |
| Nursing Administration | 443-643-1350 |
| Nutritional Services | 443-643-2164 |
| Occupational Health - Team Members | 443-643-3428 |
| Occupational Therapy | 443-643-1801 |
| Outpatient Registration | 443-643-3700 |
| Outpatient Rehabilitation | 443-643-3257 |
| Outpatient Surgery | 443-643-3600 |
| PACU - Recovery Room | 443-643-1688 |
| Patient Safety Concerns | |
| Pediatrics | 443-643-1125 |
| Pre-Op Area | 443-643-3600 |
| Physician Outreach | 410-256-6234 |
| Pulmonary Rehabilitation | 443-643-3729 |
| Quality Management | 443-643-2500 |
| Radiology | 443-643-2200 |
| Respiratory Therapy | 443-643-2370 |
| Same Day Services | 443-643-3600 |
| ScheduleFirst | 443-843-7000 or 800-301-4799 |
| Security Department | 443-643-2444 |
| Senator Bob Hooper House – Hospice | 410-809-2191 |
| Social Work | 443-643-3900 |
| Stroke Center | 443-643-3432 |
| Ultrasound | 443-643-2200 |
| Spiritual Care | 443-643-1375 |
| Vascular Lab | 443-643-3749 |
| Volunteer Services | 443-643-1725 |
No comments:
Post a Comment